Free Tool
An honest feature comparison of Moydus vs the most popular website platforms. We don't hide where others win.
| Feature | Moydus | Shopify | Webflow | Wix | Squarespace | WordPress |
|---|---|---|---|---|---|---|
| Full code ownership Moydus delivers the source code | ✓ | ✗ | ~ | ✗ | ✗ | ✓ |
| No platform lock-in | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Custom server infrastructure | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Self-hostable | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Feature | Moydus | Shopify | Webflow | Wix | Squarespace | WordPress |
|---|---|---|---|---|---|---|
| Core Web Vitals optimized | ✓ | ~ | ~ | ✗ | ✗ | ~ |
| Edge CDN deployment | ✓ | ✓ | ✓ | ~ | ~ | ~ |
| 100 Lighthouse scores achievable | ✓ | ✗ | ~ | ✗ | ✗ | ~ |
| Feature | Moydus | Shopify | Webflow | Wix | Squarespace | WordPress |
|---|---|---|---|---|---|---|
| No transaction fees Shopify charges 0.5–2% | ✓ | ✗ | ✗ | ~ | ✗ | ✓ |
| Custom checkout flow | ✓ | ~ | ✗ | ✗ | ✗ | ✓ |
| Multi-vendor marketplace | ✓ | ~ | ✗ | ✗ | ✗ | ~ |
| Subscription billing | ✓ | ~ | ✗ | ~ | ✗ | ~ |
| Feature | Moydus | Shopify | Webflow | Wix | Squarespace | WordPress |
|---|---|---|---|---|---|---|
| Programmatic SEO pages | ✓ | ~ | ~ | ✗ | ✗ | ✓ |
| Custom schema markup | ✓ | ~ | ~ | ✗ | ✗ | ✓ |
| Clean URL structure | ✓ | ~ | ✓ | ~ | ~ | ✓ |
| Feature | Moydus | Shopify | Webflow | Wix | Squarespace | WordPress |
|---|---|---|---|---|---|---|
| Dedicated project manager | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Monthly maintenance included | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| SLA guarantee | ✓ | ~ | ~ | ✗ | ✗ | ✗ |
| Feature | Moydus | Shopify | Webflow | Wix | Squarespace | WordPress |
|---|---|---|---|---|---|---|
| No recurring platform fees Moydus has managed hosting fee, no platform markup | ~ | ✗ | ✗ | ✗ | ✗ | ✓ |
| Transparent pricing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
AI Platform Advisor
Describe your project in plain English and our AI will recommend the best platform with reasoning.
Deep-dive comparisons with 3-year cost data and decision frameworks.
Cost, speed, and scalability — when Webflow is enough and when it isn't.
3-year TCO at $50K/month revenue. Where Shopify fees become a liability.
Hidden costs of traditional platforms and when headless ROI flips positive.
Security, performance, and maintenance costs. The real case for going custom.
Framer is great for marketing sites. Here's when it runs out of runway.
The complete framework for deciding when to build and when to buy.
* Comparison based on default platform capabilities. Some features may be available via third-party plugins at additional cost. Data accurate as of February 2026.
Read detailed head-to-head comparisons or get a free consultation to see if Moydus is right for your project.
1,200+
Brands Supported
94
Avg. Lighthouse Performance
99.97%
Infrastructure Uptime
14 Weeks
Avg. SaaS Launch
Designed uniquely. Engineered to scale.
We create custom platforms inspired by great design, built on production-grade infrastructure.
Infrastructure Stack
Built with modern cloud-native technologies