Free Tool
See the real 3-year cost of your online store — including platform fees, transaction fees, plugins, and agency costs that most calculators hide.
DIY (Shopify)
$67k
3-year total cost
You manage everything
Traditional Agency
$100k
3-year total cost
Agency builds, you pay ongoing
Moydus
$40k
3-year total cost
Custom built, managed, included
Moydus Saves You
$60,652
vs Traditional Agency (3yr)
$27,316
vs DIY Shopify (3yr)
| Item | DIY | Agency | Moydus |
|---|---|---|---|
| One-Time Costs | |||
| Setup / Design | — | $20,000 | $18,000 |
| Theme / Template | $500 | — | — |
| Custom Integrations(Included in Moydus) | $5,000 | $8,000 | — |
| Monthly Ongoing Costs | |||
| Platform Subscription(Shopify Advanced for DIY/Agency) | $105/mo | $105/mo | $299/mo |
| Transaction Fees (1.5% of revenue)(Moydus uses Stripe direct) | $750/mo | $750/mo | — |
| Apps & Plugins(Included in Moydus) | $350/mo | $200/mo | — |
| Maintenance / Support(Moydus SLA included) | $200/mo | $800/mo | $299/mo |
| Analytics & Marketing Tools(Included in Moydus) | $299/mo | $150/mo | — |
Custom storefront, managed hosting, built-in SEO, and no platform lock-in.
1,200+
Brands Supported
94
Avg. Lighthouse Performance
99.97%
Infrastructure Uptime
14 Weeks
Avg. SaaS Launch
Designed uniquely. Engineered to scale.
We create custom platforms inspired by great design, built on production-grade infrastructure.
Infrastructure Stack
Built with modern cloud-native technologies